
1. Alexis Lafrenière (06/09/2020) | Left Wing | ![]() |
2. Tim Stützle (05/07/2020) | Left Wing | ![]() |
3. Quinton Byfield (05/08/2020) | Center | ![]() |
4. Marco Rossi (04/30/2020) | Center | ![]() |
5. Lucas Raymond (04/28/2020) | Left Wing | ![]() |
6. Cole Perfetti (05/06/2020) | Center | ![]() |
7. Jamie Drysdale (05/01/2020) | Defenseman | ![]() |
8. Alexander Holtz (04/29/2020) | Right Wing | ![]() |
9. Yaroslav Askarov (05/05/2020) | Goalie | ![]() |
10. Anton Lundell (05/11/2020) | Center | ![]() |
11. Seth Jarvis (05/13/2020) | Center | ![]() |
12. Jake Sanderson (05/04/2020) | Defenseman | ![]() |
13. Dawson Mercer (05/16/2020) | Center | ![]() |
14. Noel Gunler (05/19/2020) | Right Wing | ![]() |
15. Rodion Amirov (05/12/2020) | Left Wing | ![]() |
16. Jack Quinn (05/09/2020) | Right Wing | ![]() |
17. Kaiden Guhle (05/31/2020) | Defenseman | ![]() |
18. Braden Schneider (06/29/2020) | Defenseman | ![]() |
19. Ryan O’Rourke (07/01/2020) | Defenseman | ![]() |
20. Dylan Holloway (05/14/2020) | Center | ![]() |
21. Connor Zary (05/15/2020) | Center | ![]() |
22. Jacob Perreault (05/26/2020) | Right Wing | ![]() |
23. Mavrik Bourque (05/20/2020) | Center | ![]() |
24. Lukas Reichel (05/18/2020) | Left Wing | ![]() |
25. Brendan Brisson (07/18/2020) | Center | ![]() |
26. Hendrix Lapierre (05/21/2020) | Center | ![]() |
27. John-Jason Peterka (05/28/2020) | Right Wing | ![]() |
28. William Wallinder (05/23/2020) | Defenseman | ![]() |
29. Jan Mysak (06/02/2020) | Center | ![]() |
30. Roni Hirvonen (06/05/2020) | Center | ![]() |
Note, changes may be made to the order of the top-30 as we close in on draft day.