
Player | Position | Team | Age | Expiring Salary | Statistics | Signed: |
Alex Pietrangelo | RHD | STL | 30 | $7,500,000 | 16G, 36A, 52 PTS | |
Taylor Hall | LW | ARZ | 28 | $3,000,000 | 16G, 36A, 52 PTS | Signed 1-year, $8,000,000 AAV with BUF. |
Torey Krug | LHD | BOS | 29 | $5,000,000 | 9G, 40A, 49 PTS | Signed 7-year, $6,500,000 AAV with STL. |
Tyson Barrie | RHD | TOR | 29 | $3,000,000 | 5G, 34A, 39 PTS | Signed 1-year, $3,750,000 AAV with EDM. |
Braden Holtby | G | WSH | 30 | $5,000,000 | 3.11 GAA & .897 SV% | Signed 2-year, $4,300,000 AAV with VAN. |
Evgenii Dadonov | RW | FLA | 31 | $4,000,000 | 25G, 22 A, 47 PTS | |
Robin Lehner | G | VGK | 29 | $1,400,000 | 2.72 GAA & .918 SV% | Signed 5-year, $5,000,000 AAV with VGK. |
Mike Hoffman | LW | FLA | 30 | $5,650,000 | 29G, 30A, 59 PTS | |
Tyler Toffoli | RW | VAN | 28 | $4,800,000 | 24G, 20A, 44PTS | |
Jacob Markstrom | G | VAN | 30 | $4,000,000 | 2.80 GAA & .911 SV% | Signed 6-year, $6,000,000 AAV with CGY. |
T.J. Brodie | LHD | CGY | 30 | $4,500,000 | 4G, 15A, 19 PTS | Signed 4-year, $5,000,000 with TOR. |
Sami Vatanen | RHD | CAR | 29 | $2,500,000 | 5G, 18A, 23 PTS | |
Mikael Granlund | C | NSH | 28 | $6,500,000 | 17G, 13A, 30 PTS | |
Erik Haula | C/LW | CAR | 29 | $2,750,000 | 12G, 12A, 24 PTS | |
Brenden Dillon | LHD | WSH | 29 | $1,950,000 | 1G, 13A, 14 PTS | Signed 4-year, $3,900,000 AAV with WSH. |
Justin Schultz | RHD | PIT | 29 | $5,500,000 | 3G, 9A, 12 PTS | Signed 2-year, $4,000,000 AAV with WSH. |
Erik Gustafsson | LHD | CGY | 28 | $1,400,000 | 6G, 23A, 29 PTS | |
Kevin Shattenkirk | RHD | TBL | 31 | $1,750,000 | 8G, 26A, 34 PTS | Signed 3-year, $3,900,000 AAV with ANA. |
Corey Crawford | G | CHI | 35 | $5,000,000 | 2.45 GAA & .918 SV% | Signed 2-year, $3,900,000 AAV with NJ. |
Honorable Mentions:
Craig Smith – NSH C/RW – Signed 3-year, $3,100,000 with BOS.
Derek Forbort – CGY LHD – Signed 1-year, $1,000,000 with WPG.
Radko Gudas – WSH RHD – Signed 3-year $2,500,000 with FLA.
Alex Galchenyuk – MIN C/LW